|
|
GMS Deals
Valid 10/18/2008 to 11/3/2008
| Vehicle |
M.S.R.P. |
GMS |
Lease |
Miles |
Term |
| 2008 GMC CANYON EXT 4X4 |
$25,595.00 | $22,245.63 | $0.00 | 39,000 | 39 Mo | | 2008 PONTIAC TORRENT FWD |
$25,995.00 | $23,507.10 | $323.31 | 39,000 | 39 Mo | | 2009 PONTIAC G6 4 CYL |
$21,315.00 | $19,591.18 | $221.82 | 39,000 | 39 Mo | | 2009 PONTIAC G6 GXP SEDAN |
$30,920.00 | $28,218.18 | $323.81 | 39,000 | 39 Mo | | 2009 PONTIAC G6 SEDAN 6CY |
$22,810.00 | $20,787.18 | $219.25 | 39,000 | 39 Mo | | 2008 PONTIAC SOLSTICE CONV. |
$26,515.00 | $24,231.83 | $0.00 | 36,000 | 36 Mo | | 2009 CHEVY Impala LT |
$24,750.00 | $22,848.50 | $259.72 | 36,000 | 36 Mo | | 2008 GMC SIERRA 1500 4X4 EXT CAB |
$32,605.00 | $28,964.33 | $0.00 | 39000 | 39 Mo | | 2009 PONTIAC G6 COUPE GT |
$25,730.00 | $23,548.68 | $258.88 | 39,000 | 39 Mo | | 2009 PONTIAC G6 CONVERTIBLE |
$33,275.00 | $30,480.53 | $368.34 | 39,000 | 39 Mo | | 2009 Buick LUCERNE CXL |
$33,325.00 | $30,598.73 | $444.08 | 39,000 | 39 Mo | | 2008 CHEVY SILVERADO 1500 4X4 ext CAB |
$31,625.00 | $28,566.43 | $0.00 | 39,000 | 39 Mo | | 2008 CHEVY AVALANCHE 1500 4X4 |
$41,155.00 | $36,429.18 | $0.00 | 39,000 | 39 Mo | | 2008 CHEVY EQUINOX AWD LS |
$24,260.00 | $21,987.70 | $0.00 | 39,000 | 39 Mo | | 2008 GMC ACADIA FWD |
$31,490.00 | $28,653.70 | $348.85 | 39,000 | 39 Mo | | 2009 CHEVY malibu 1LS |
$21,545.00 | $19,901.68 | $250.60 | 39,000 | 39 Mo | | 2009 PONTIAC VIBE |
$21,985.00 | $20,024.70 | $249.14 | 39,000 | 39 Mo | | 2009 PONTIAC G5 COUPE |
$17,975.00 | $16,585.63 | $268.21 | 39,000 | 39 Mo | | 2009 PONTIAC G8 |
$29,690.00 | $27,329.65 | $436.07 | 39,000 | 39 Mo | | 2009 Buick Lacross CX |
$25,590.00 | $23,628.60 | $355.86 | 39,000 | 39 Mo | | 2009 Buick Lacross CX |
$26,250.00 | $24,088.75 | $369.83 | 39,000 | 39 Mo | | 2009 chevrolet cobalt 4 - door LS |
$16,890.00 | $15,581.15 | $248.26 | 39,000 | 39 Mo | | 2009 chevrolet HHR LS |
$19,630.00 | $18,099.95 | $284.92 | 39,000 | 39 Mo | | 2008 chevrolet EQUINOX FWD LS |
$23,785.00 | $21,719.68 | $297.05 | 39,000 | 39 Mo | | 2009 chevrolet TRAVERSE FWD 1 LT |
$31,545.00 | $28,768.05 | $470.03 | 39,000 | 39 Mo |
|
ZERO DOWN, 1ST PAYMENT, TAX AND PLATES,SECURITY DEPOSIT DUE AT SIGNING. PAYMENT SUBJECT TO CHANGE BY GM OR THE LEASING BANK.MUST QUALIFY WITH LEASING BANK.MUST HAVE A LEASE DUE FROM GMAC BY JUNE 30 2009. I WILL MATCH OR BEAT ANY LEASE ON ANY PEP OR GMS DEAL. LEASE PAYMENTS INCLUDE ALL REBATES. SOME VEHICLES DO NOT QUALIFY FOR LEASING. IF YOU ARE NOT ELIGIBLE FOR THE THE GM EMPLOYEE DISCOUNT, ASK ABOUT THE GM Supplier Discount For Friends.
|
|
|