|
|
GMS Deals
Valid 1/6/2010 to 2/1/2010
| Vehicle |
M.S.R.P. |
GMS |
Lease |
Miles |
Term |
| 2010 GMC TERRAIN FWD SLE 1 |
$24,995.00 | $23,208.00 | $341.07 | 39,000 | 39 Mo | | 2010 Buick Lacross CX |
$29,085.00 | $27,016.13 | $416.81 | 39,000 | 39 Mo | | 2010 CHEVY EQUINOX FWD 1LS |
$23,265.00 | $22,456.15 | $337.50 | 39,000 | 39 Mo | | 2010 GMC ACADIA FWD SL |
$32,615.00 | $31,397.69 | $387.26 | 39,000 | 39 Mo | | 2010 CHEVY malibu 1Ls |
$22,990.00 | $22,166.20 | $236.60 | 36,000 | 36 Mo | | 2010 CHEVROLET TRAVERSE FWD LS |
$30,065.00 | $28,957.60 | $334.87 | 39,000 | 39 Mo | | 2010 BUICK ENCLAVE CX FWD |
$38,970.00 | $38,970.00 | $437.15 | 39,000 | 39 Mo | | 2010 CHEVY cobalt 4 - door LS |
$17,595.00 | $17,119.76 | $255.44 | 39,000 | 39 Mo | | 2010 CHEVY HHR LS |
$20,665.00 | $20,183.54 | $279.65 | 39,000 | 39 Mo | | 2010 CHEVROLET Impala Ls |
$24,895.00 | $24,389.00 | $350.25 | 39,000 | 39 Mo |
|
ZERO DOWN, 1ST PAYMENT, TAX AND PLATES,SECURITY DEPOSIT DUE AT SIGNING. PAYMENT SUBJECT TO CHANGE BY GM OR THE LEASING BANK.MUST QUALIFY WITH LEASING BANK. I WILL MATCH OR BEAT ANY LEASE ON ANY PEP OR GMS DEAL. LEASE PAYMENTS INCLUDE ALL REBATES. REQUIRES A CURRENT 1999 OR NEWER GM VEHICLE IN HOUSEHOLD.TERRAIN REQUIRES A 1999 OR NEWER OLDS,PONTIAC,GMC, BUICK RAINER,RENDEZVOUS,OR TERRAZA.LACROSS REQUIRES 1999 OR NEWER BUICK OLDS OR PONTIAC. IF YOU ARE NOT ELIGIBLE FOR THE THE GM EMPLOYEE DISCOUNT, ASK ABOUT THE GM Supplier Discount For Friends.
|
|
|