|
|
Pep Deals
Valid 9/17/2008 to 9/2/2008
| Vehicle |
M.S.R.P. |
Pep |
Lease |
Miles |
Term |
| 2009 PONTIAC VIBE FWD |
$19,630.00 | $16,705.75 | $257.84 | 39,000 | 39 Mo | | 2008 GMC ENVOY SLT 4X4 |
$35,895.00 | $28,694.90 | $0.00 | 00,000 | 00 Mo | | 2009 BUICK ENCLAVE FWD |
$41,155.00 | $34,152.00 | $511.58 | 39,000 | 39 Mo | | 2009 PONTIAC G6 GT SEDAN |
$25,925.00 | $21,857.08 | $371.69 | 39,000 | 39 Mo | | 2009 BUICK LACROSS CX |
$25,840.00 | $21,861.40 | $336.50 | 39,000 | 39 Mo | | 2009 PONTIAC SOLSTICE CONV. |
$26,300.00 | $22,290.05 | $401.78 | 39,000 | 39 Mo | | 2009 PONTIAC TORRENT FWD |
$24,740.00 | $20,698.63 | $396.34 | 39,000 | 39 Mo | | 2009 PONTIAC G6 SEDAN |
$21,090.00 | $17,856.08 | $315.25 | 39,000 | 39 Mo | | 2009 chevrolet Impala Ls |
$23,795.00 | $20,142.58 | $282.09 | 39,000 | 39 Mo | | 2009 Buick LUCERNE CX |
$29,675.00 | $25,057.53 | $415.52 | 39,000 | 39 Mo | | 2009 PONTIAC G6 GT CONVERTIBLE |
$31,880.00 | $26,890.23 | $492.91 | 39,000 | 39 Mo | | 2009 GMC ACADIA FWD SLE |
$32,400.00 | $27,007.25 | $390.81 | 39,000 | 39 Mo | | 2009 PONTIAC G5 COUPE |
$17,935.00 | $15,266.13 | $268.59 | 39,000 | 39 Mo | | 2009 PONTIAC G6 GT COUPE |
$25,730.00 | $21,697.58 | $368.23 | 39,000 | 39 Mo | | 2009 CHEVY TRAVERSE FWD |
$29,065.00 | $24,255.38 | $0.00 | 00,000 | 00 Mo | | 2008 CHEVY TRAILBLAZER 1LT 4X2 |
$28,795.00 | $23,333.01 | $0.00 | 00,000 | 00 Mo | | 2009 GMC Envoy 4X4 SLE |
$32,595.00 | $26,077.46 | $0.00 | 00,000 | 00 Mo | | 2008 GMC Yukon 4 Door 4X4 |
$43,275.00 | $35,171.63 | $543.04 | 39,000 | 39 Mo | | 2009 GMC Sierra EXT.CAB 4X4 PU |
$36,685.00 | $29,850.83 | $362.38 | 39,000 | 39 Mo | | 2009 CHEVY SILVERADO 1500 4X4 ext CAB |
$33,215.00 | $27,070.13 | $307.49 | 39,000 | 39 Mo | | 2009 CHEVY AVALANCHE 1500 LT4X4 |
$43,995.00 | $35,730.40 | $553.30 | 39,000 | 39 Mo | | 2009 CHEVY TAHOE 4X4 |
$41,880.00 | $34,048.65 | $511.35 | 39,000 | 39 Mo | | 2009 CHEVY EQUINOX FWD LS |
$24,290.00 | $20,309.88 | $334.20 | 39,000 | 39 Mo | | 2009 CHEVY MALIBU 1LT |
$22,740.00 | $19,229.58 | $258.74 | 39,000 | 39 Mo | | 2009 CHEVY HHR LS |
$19,590.00 | $16,631.55 | $246.52 | 39,000 | 39 Mo | | 2009 PONTIAC G8 |
$29,690.00 | $25,011.35 | $414.11 | 39,000 | 39 Mo |
|
ZERO DOWN, 1ST PAYMENT, TAX AND PLATES,SECURITY DEPOSIT DUE AT SIGNING. PAYMENT SUBJECT TO CHANGE BY GM, OR US BANK. MUST QUALIFY WITH US BANK.MUST HAVE A LEASE AT YOUR ADDRESS THAT MATURES BY OCT.31 2009. I WILL MATCH OR BEAT ANY LEASE ON ANY PEP OR GMS DEAL. LEASE PAYMENTS INCLUDE ALL REBATES. IF YOU ARE NOT ELIGIBLE FOR THE THE GM EMPLOYEE DISCOUNT, ASK ABOUT THE GM Supplier Discount For Friends.
|
|
|