|
|
Pep Deals
Valid 8/23/2008 to 9/2/2008
| Vehicle |
M.S.R.P. |
Pep |
Lease |
Miles |
Term |
| 2008 PONTIAC GRAND PRIX |
$23,545.00 | $19,048.01 | $0.00 | 48,750 | 39 Mo | | 2008 GMC ENVOY SLT 4X4 |
$35,895.00 | $28,694.90 | $0.00 | 45,000 | 36 Mo | | 2008 GMC CANYON EXT 2 WD |
$22,025.00 | $17,726.20 | $0.00 | 48,750 | 39 Mo | | 2008 GMC CANYON EXT 4X4 |
$24,870.00 | $19,972.70 | $0.00 | 48,750 | 39 Mo | | 2008 BUICK LACROSS CX |
$24,245.00 | $19,683.00 | $0.00 | 48,750 | 39 Mo | | 2008 PONTIAC SOLSTICE CONV. |
$26,515.00 | $21,847.58 | $0.00 | 48,750 | 39 Mo | | 2008 PONTIAC TORRENT FWD |
$25,995.00 | $20,836.80 | $0.00 | 45,750 | 39 Mo | | 2008 PONTIAC G6 SEDAN |
$23,590.00 | $19,354.90 | $298.70 | 48,750 | 39 Mo | | 2008 PONTIAC G6 GXP SEDAN |
$29,325.00 | $23,665.01 | $362.88 | 48,750 | 39 Mo | | 2008 chevrolet Impala Ls |
$22,140.00 | $17,999.01 | $275.02 | 45,750 | 39 Mo | | 2008 Buick LUCERNE CXL |
$33,585.00 | $27,168.00 | $0.00 | 48,750 | 39 Mo | | 2008 PONTIAC G6 CONVERTIBLE |
$30,415.00 | $24,582.21 | $376.82 | 48,750 | 39 Mo | | 2008 GMC ACADIA FWD |
$31,520.00 | $25,146.90 | $0.00 | 30,000 | 24 Mo | | 2008 PONTIAC G5 COUPE |
$18,210.00 | $14,972.76 | $0.00 | 48,750 | 39 Mo | | 2008 PONTIAC G6 GT COUPE |
$24,410.00 | $19,733.01 | $305.92 | 48,750 | 39 Mo | | 2008 CHEVY TRAILBLAZER LS 4X4 |
$30,720.00 | $24,508.86 | $0.00 | 45,000 | 36 Mo | | 2008 CHEVY TRAILBLAZER 1LT 4X2 |
$28,795.00 | $23,333.01 | $0.00 | 45,000 | 36 Mo | | 2008 GMC Envoy 4X4 SLE |
$32,595.00 | $26,077.46 | $0.00 | 45,000 | 36 Mo | | 2008 GMC Yukon 4 Door 4X4 |
$41,665.00 | $32,814.71 | $0.00 | 30,000 | 24 Mo | | 2008 GMC Sierra EXT.CAB 4X4 PU |
$32,605.00 | $25,520.66 | $0.00 | 48,750 | 39 Mo | | 2008 CHEVY SILVERADO 1500 4X4 ext CAB |
$32,165.00 | $25,478.91 | $0.00 | 48,750 | 39 Mo | | 2008 CHEVY AVALANCHE 1500 LT4X4 |
$43,815.00 | $38,490.03 | $0.00 | 30,000 | 24 Mo | | 2008 CHEVY TAHOE 4X4 |
$40,860.00 | $32,257.31 | $0.00 | 30,000 | 24 Mo | | 2008 CHEVY EQUINOX AWD LS |
$24,260.00 | $19,535.95 | $0.00 | 48,750 | 39 Mo | | 2008 CHEVY MALIBU 1LT |
$21,470.00 | $17,557.53 | $0.00 | 48,750 | 39 Mo |
|
ZERO DOWN, 1ST PAYMENT, TAX AND PLATES,SECURITY DEPOSIT DUE AT SIGNING. PAYMENT SUBJECT TO CHANGE BY GM OR GMAC. MUST QUALIFY WITH G.M.A.C. I WILL MATCH OR BEAT ANY LEASE ON ANY PEP OR GMS DEAL. LEASE PAYMENTS INCLUDE ALL REBATES. IF YOU ARE NOT ELIGIBLE FOR THE THE GM EMPLOYEE DISCOUNT, ASK ABOUT THE GM Supplier Discount For Friends.
|
|
|