Pep Deals
Valid 1/6/2012 to 2/29/2012
| Vehicle |
M.S.R.P. |
Pep |
Lease |
Miles |
Term |
| 2011 GMC TERRAIN SLT FWD |
$32,635.00 | $26,887.50 | $0.00 | 00,000 | 00 Mo | | 2011 CHEVY MALIBU LT |
$25,420.00 | $20,952.00 | $0.00 | 00,000 | 00 Mo | | 2011 BUICK LACROSS CXL FWD |
$34,465.00 | $28,686.10 | $0.00 | 00,000 | 00 Mo | | 2011 CHEVY CAMARO 2LT |
$29,385.00 | $24,448.50 | $0.00 | 00,000 | 00 Mo | | 2011 CHEVY AVALANCHE 4X4 |
$48,710.00 | $39,160.10 | $0.00 | 00,000 | 00 Mo | | 2011 CHEVY CRUZE 1LT |
$21,370.00 | $17,377.25 | $0.00 | 00,000 | 00 Mo | | 2011 chevrolet Impala LT |
$28,945.00 | $24,108.85 | $0.00 | 00,000 | 00 Mo | | 2011 Buick ENCLAVE CXL AWD |
$45,215.00 | $37,015.20 | $0.00 | 00,000 | 00 Mo | | 2011 BUICK LUCERNE CXL |
$37,390.00 | $30,976.00 | $0.00 | 00,000 | 00 Mo | | 2011 GMC ACADIA FWD SLT1 |
$39,680.00 | $32,466.85 | $0.00 | 00,000 | 00 Mo | | 2011 CHEVY TRAVERSE FWD LT |
$35,935.00 | $29,536.40 | $0.00 | 00,000 | 00 Mo | | 2011 GMC Yukon 4 Door 4X4 SLT |
$53,980.00 | $43,361.20 | $0.00 | 00,000 | 00 Mo | | 2011 GMC Sierra EXT.CAB 4X4 PU |
$37,790.00 | $30,459.65 | $0.00 | 00,000 | 00 Mo |
|
I WILL MATCH OR BEAT ANY PRICE ON ANY PEP OR GMS DEAL. PEP 3 PRICES DO NOT INCLUDE REBATES.PURCHASE ONLY, CAN NOT BE LEASED.
|
|